 |
Find information and links to the latest work-life balance research & case studies.
Title | Tackling stress at work: a trade unionists guide |
Date | 2002 |
Material type | Report |
Abstract | An overview of the reported extent and causes of stress in the workplace. Provides a legal framework, with reference to specific legislation. Provides guidance on how to combat stress at work, both the employers' responsibilities and how the trade union rep can assist. Includes the TUC stress MOT model. |
Web | |
Author(s) | Labour Research Department |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Title | Taking the long view : the ISER report 2004-5 |
Date | 2005 |
Material type | Research Report |
Abstract | Summarises a series of ISER research papers on work-life balance which looked at the hours people are required to work in different jobs and workplaces. The research shows restrictions on working hours within jobs and within employers needs to be addressed before workers can really determine their own working hours. |
Web | http://www.iser.essex.ac.uk/pubs/iser-reports/ |
Author(s) | Institute for Social and Economic Research, University of Essex |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Top
Title | Telework for Australian employees and businesses: maximising the economic and social benefits of flexible working practices |
Date | 2006 |
Material type | Report |
Abstract | This report explores the benefits of telework, including supporting business productivity and cost savings, Australia's competitiveness in the global economy and social and community benefits. It provides recommendations to the Australian Government and identifies opportunities for action to ensure effective and measurable increases in telework uptake. |
Web | |
Author(s) | Australian Telework Advisory Committee |
Industry |
Other services
|
Country | Australia |
Organisation size |
Medium (51-500)
|
Title | That elusive work-life balance |
Date | 2005 |
Material type | Report |
Abstract | This paper examines some of the literature on work-life balance, explores challenges in achieving it, addresses the costs of ignoring the issue, and presents specific strategies for implementing work-life balance for individuals, families and workplaces. |
Web | |
Industry |
Other services
|
Country | Canada
|
Organisation size |
Medium (51-500)
|
Top
Title | The 24-7 work-life balance survey |
Date | 2006 |
Material type | Report |
Abstract | Sixth annual 24-7 survey on work-life balance, published by the Work Life Balance Centre. Issues covered include flexible working options, support, health and legislation and policy. To receive a free pdf, complete the form from the link and you will be able to download the full report and a summary. |
Web | |
Author(s) | Julie Hurst, Sarah Baker, Steve French and Gary Daniels |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Title | The future of work: looking ahead - the next ten years |
Date | 2000 |
Material type | Report |
Abstract | The structure of the UK labor market has changed radically over the past 20 years with the growth of "flexible" forms of employment and the end of job stability. Tomorrow's labour market, it is said, will be dominated by flexible employment in an IT "knowledge driven economy". This report examines the growth of alternative flexible working options and larger changes in the UK labour market. |
Web | |
Author(s) | TUC |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Top
Title | The second work-life balance study: results of the employees' survey |
Date | 2004 |
Material type | Report |
Abstract | Results indicate strong employee support for the importance of achieving work-life balance, with a significant increase in availability and take-up of flexible working practices since 2000. |
Web | |
Author(s) | Stevens, Jane, Brown, Juliet and Lee, Caroline |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Title | The second work-life balance study: results of the employer survey - main report |
Date | 2003 |
Material type | Report |
Abstract | The findings indicate strong support for work-life balance amongst employers and support for the business case for the provision of work-life balance practices. The majority of employers that provided flexible working practices and leave arrangements found them to be cost effective, with a positive effect on labour turnover, motivation and commitment and employee relations. This is the main report. The executive summary is also available. |
Web | |
Author(s) | Woodland, Stephen et. al. |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Top
Title | The second work-life balance survey: results from the employer survey. Executive summary |
Date | 2003 |
Material type | Report |
Abstract | The findings indicate strong support for work-life balance amongst employers and support for the business case for the provision of work-life balance practices. The majority of employers that provided flexible working practices and leave arrangements found them to be cost effective, with a positive effect on labour turnover, motivation and commitment and employee relations. |
Web | |
Author(s) | Department for Trade and Industry |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Title | True flexibility at work: attitudes towards the 24/7 culture |
Date | 2002 |
Material type | Research Report |
Abstract | Report of research carried out into attitudes to flexible working of 250 senior managers in the UK. General findings were that flexible working is expected to become more prevalent and these attitudes appear to be informed by their own experiences of balancing work and home responsibilities. |
Web | |
Author(s) | Holton, Viki |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Top
Title | Turn it off: how to unplug from the anytime-anywhere office without disconnecting your career |
Date | 2001 |
Material type | Book |
Abstract | Mobile office technology means that "wired workers" can conduct business outside office hours and from any location, leading to work invading personal time. This practical book provides advice on regaining control and obtaining a sense of balance. It includes tips for managing email, time and setting limits on the virtual office. The 100/60/0 model for balancing time and work is discussed. |
Web | |
Author(s) | Gordon, Gil |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Title | Twenty4 - seven survey |
Date | 2005 |
Material type | Survey Report |
Abstract | This is the main finding of the fifth 24/7 Work life balance survey. The report looks at attitudes to work, its effects on family life and individual health. |
Web | http://www.24-7survey.co.uk |
Author(s) | Hurst, Julie and Bake, Dr Sarah |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Top
|
 |