 |
Find information and links to the latest work-life balance research & case studies.
Title | Caring and counting: the impact of mothers' employment on family relationships |
Date | 2003 |
Material type | Research Report |
Abstract | Research report on "Mothers’ employment is widely perceived as having far-reaching effects on family relationships. The main work-life balance policies promoted by the government focus on the amount of time the mother spend at work. This report challenges this approach. It suggests that what happens inside the workplace and how this interacts with family life is just as important." |
Web | http://www.jrf.org.uk |
Author(s) | Reynolds, Tracey; Callender, Claire and Edwards, Rosalind |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Top
Title | Case studies |
Date | 2006 |
Material type | Case study |
Abstract | Search for case studies showing how organisations of different sizes and types have achieved greater balance and productivity through adopting a family-friendly approach. From the Working Families website. |
Web | |
Author(s) | Working Families |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Title | Case studies |
Date | 2006 |
Material type | Case study |
Abstract | The TUC provides case studies showing how management and unions working in partnership can achieve positive flexibility and work-life balance. |
Web | |
Author(s) | TUC |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Top
Title | Challenging times: flexibility and flexible working in the UK |
Date | 2005 |
Material type | Report |
Abstract | This analysis of Labour Force Survey data by the TUC found that almost one in 10 employees would like to work fewer hours even if this meant a pay cut, but that three-quarters of employees have no element of flexibility in their employment contract. Also, 86.8% of private sector employees and 59.3% of public sector employees have no flexible working options open to them. |
Web | |
Author(s) | TUC |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Title | Changes to working trends over the past decade |
Date | 2004 |
Material type | Article |
Abstract | Growing policy interest in work life balance and employer’s desires for a flexible workforce are seen as driving factors in the growing amount of non-standard work. In this article, using UK LFS, Census, and OECD data, non-standard work within the UK, G7, and Australia, whether from home, part-time, temporary, or shift work, is discussed. The prevalence of and reasons for various forms of non-standard work are presented, and the experience of women in the labour market is discussed as being marginalised by the ‘standard’ definition.
|
Web | |
Vol/Issue | Labour Market Trends, vol 112 (1): pp25-35 |
Author(s) | McOrmond, Trish |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Top
Title | Changing our world: a report on balancing work and home in the voluntary sector |
Date | 2005 |
Material type | Report |
Abstract | This research looks at how the voluntary sector has responded to the work-life challenge in its employment practices. It includes examples of cutting edge practice and identifies ways forward for work-life balance in the sector. |
Web | |
Author(s) | Working Families |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Title | Changing patterns of work: advisory booklet |
Date | 2005 |
Material type | Book |
Abstract | Describes various patterns of working time and indicates their advantages and disadvantages. Please note that Legal information is provided for guidance only and should not be regarded as an authoritative statement of the law. |
Web | http://www.acas.org.uk |
Author(s) | Advisory, Conciliation and Arbitration Service |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Top
Title | Changing Times: TUC guide to work-life balance |
Date | 2000 |
Material type | Newsletter |
Abstract | Free fortnightly e-newsletter from the TUC, whose aim is to discuss changes at work, and how increased flexibility can benefit both employers and employees. |
Web | http://www.tuc.org.uk |
Author(s) | Trade Union Congress |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Title | Changing times: work and leisure in post-industrial society |
Date | 2000 |
Material type | Book |
Abstract | Is there a 'speed-up' of daily life? Have the best-off members of developed societies lost their leisure? Have women won their jobs but kept their housework? This book seeks to answer these and similar questions, putting together, for the first time, evidence of changing time-use patterns drawn from forty larg e-scale surveys, from twenty countries in Western Europe, North America, and Australia, covering the last third of the twentieth century. |
Web | |
Author(s) | Gershuny, Jonathan |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Top
Title | Childcare for working parents: fifth report of session 2002-3 |
Date | 2003 |
Material type | Report |
Abstract | Report and minutes from the House of Commons Work and Pensions select committee on working parents and childcare. Issues addressed include: Department of Work and Pensions (DWP) vision of childcare; provision of childcare; funding of childcare providers; children’s centres; childcare tax credit; informal care funding; tax incentives for employers and the childcare workforce. |
Web | |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Title | Combining family and full-time work |
Date | 2005 |
Material type | Report |
Abstract | This report, published by the European Foundation, looks at employment patterns, with case histories, from 12 European countries. It shows that flexible work patterns vary significantly between countries and sexes. |
Web | |
Author(s) | European Foundation |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Top
Title | Combining self-employment and family life |
Date | 2005 |
Material type | Research |
Abstract | Research into how self-employment affects the family. |
Web | |
Author(s) | Bell, Alice and La Valle, Ivana |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Title | Combining work and eldercare: a neglected work-life balance issue |
Date | 2004 |
Material type | Research Paper |
Abstract | Most work life balance research focuses on working parents with young children. In contrast, this report examines employees who care for and support older relatives. |
Web | |
Author(s) | Davey, Judith and Keeling, Sally |
Industry |
Other services
|
Country | New Zealand
|
Organisation size |
Medium (51-500)
|
Top
Title | Complicated lives: sophisticated consumers, intricate life styles, simple solutions |
Date | 2003 |
Material type | Book |
Abstract | |
Web | |
Author(s) | Willmott, Michael and Nelson, William |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Title | Creating a work-life balance: a good practice guide for the hospitality industry |
Date | 2001 |
Material type | Report |
Abstract | This report examines work-life balance approaches in the hospitality industry and includes case studies of good practice. |
Web | |
Author(s) | Foster, Val |
Industry |
Other services
|
Country | United Kingdom
|
Organisation size |
Medium (51-500)
|
Top
|
 |